Navy Pay Chart For 2024
Navy Enlisted Pay Chart (Less than 2 Years to Over 6 Years of Service)
Pay Grade | 2 years or less | Over 2 | Over 3 | Over 4 | Over 6 |
---|---|---|---|---|---|
E-7 | $3,625 | $3,956 | $4,108 | $4,308 | $4,465 |
E-6 | $3,135 | $3,450 | $3,603 | $3,751 | $3,905 |
E-5 | $2,872 | $3,066 | $3,214 | $3,366 | $3,602 |
E-4 | $2,634 | $2,769 | $2,918 | $3,067 | $3,197 |
E-3 | $2,378 | $2,527 | $2,680 | $2,680 | $2,680 |
E-2 | $2,261 | $2,261 | $2,261 | $2,261 | $2,261 |
E-1 | $2,017 | $2,017 | $2,017 | $2,017 | $2,017 |
E- 1 Less than 4 months | $1,865 | $1,865 | $1,865 | $1,865 | $1,865 |
Navy Enlisted Pay Chart (8 Years to Over 16 Years of Service)
Pay Grade | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
---|---|---|---|---|---|
E-9 | N/A | $6,370 | $6,515 | $6,697 | $6,910 |
E-8 | $5,215 | $5,445 | $5,588 | $5,759 | $5,945 |
E-7 | $4,734 | $4,886 | $5,155 | $5,380 | $5,532 |
E-6 | $4,252 | $4,388 | $4,650 | $4,730 | $4,788 |
E-5 | $3,849 | $4,052 | $4,076 | $4,076 | $4,076 |
E-4 | $3,197 | $3,197 | $3,197 | $3,197 | $3,197 |
E-3 | $2,680 | $2,680 | $2,680 | $2,680 | $2,680 |
E-2 | $2,261 | $2,261 | $2,261 | $2,261 | $2,261 |
E-1 | $2,017 | $2,017 | $2,017 | $2,017 | $2,017 |
Navy Enlisted Pay Chart (18 Years to Over 26 Years of Service)
Pay Grade | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|---|---|---|---|---|
E-9 | $7,127 | $7,472 | $7,765 | $8,073 | $8,544 |
E-8 | $6,279 | $6,449 | $6,737 | $6,897 | $7,291 |
E-7 | $5,695 | $5,758 | $5,970 | $6,083 | $6,515 |
E-6 | $4,856 | $4,856 | $4,856 | $4,856 | $4,856 |
E-5 | $4,076 | $4,076 | $4,076 | $4,076 | $4,076 |
E-4 | $3,197 | $3,197 | $3,197 | $3,197 | $3,197 |
E-3 | $2,680 | $2,680 | $2,680 | $2,680 | $2,680 |
E-2 | $2,261 | $2,261 | $2,261 | $2,261 | $2,261 |
E-1 | $2,017 | $2,017 | $2,017 | $2,017 | $2,017 |
Enlisted Pay Chart (30 Years of Service)
Pay Grade | Over 30 | Over 34 | Over 38 | Over 40 |
---|---|---|---|---|
E-9 | $8,970 | $9,419 | $9,891 | $9,891 |
E-8 | $7,438 | $7,438 | $7,438 | $7,438 |
2024 Navy Officer Pay Charts
Navy Officer Pay Chart (Less than 2 Years to Over 6 Years of Service)
Pay Grade | 2 Years or Less | Over 2 | Over 3 | Over 4 | Over 6 |
---|---|---|---|---|---|
O-8 | $12,804 | $13,223 | $13,502 | $13,579 | $13,927 |
O-7 | $10,639 | $11,133 | $11,362 | $11,544 | $11,873 |
O-6 | $8,068 | $8,864 | $9,445 | $9,445 | $9,481 |
O-5 | $6,726 | $7,577 | $8,101 | $8,200 | $8,527 |
O-4 | $5,803 | $6,717 | $7,166 | $7,265 | $7,682 |
O-3 | $5,102 | $5,783 | $6,242 | $6,806 | $7,133 |
O-2 | $4,409 | $5,021 | $5,782 | $5,978 | $6,101 |
O-1 | $3,826 | $3,983 | $4,815 | $4,815 | $4,815 |
O-3E | N/A | N/A | N/A | $6,806 | $7,133 |
O-2E | N/A | N/A | N/A | $5,978 | $6,101 |
O-1E | N/A | N/A | N/A | $4,815 | $5,141 |
W-4 | $5,273 | $5,672 | $5,835 | $5,995 | $6,271 |
W-3 | $4,815 | $5,016 | $5,222 | $5,290 | $5,504 |
W-2 | $4,261 | $4,664 | $4,788 | $4,873 | $5,149 |
W-1 | $3,740 | $4,143 | $4,251 | $4,479 | $4,750 |
Navy Officer Pay Chart (8 Years to Over 16 Years of Service)
Pay Grade | Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
---|---|---|---|---|---|
O-8 | $14,507 | $14,642 | $15,193 | $15,351 | $15,826 |
O-7 | $12,198 | $12,574 | $12,949 | $13,325 | $14,507 |
O-6 | $9,888 | $9,941 | $9,941 | $10,506 | $11,505 |
O-5 | $8,723 | $9,153 | $9,470 | $9,878 | $10,502 |
O-4 | $8,128 | $8,684 | $9,116 | $9,417 | $9,589 |
O-3 | $7,490 | $7,722 | $8,102 | $8,301 | $8,301 |
O-2 | $6,101 | $6,101 | $6,101 | $6,101 | $6,101 |
O-1 | $4,815 | $4,815 | $4,815 | $4,815 | $4,815 |
O-3E | $7,490 | $7,722 | $8,102 | $8,423 | $8,608 |
O-2E | $6,295 | $6,623 | $6,877 | $7,065 | $7,065 |
O-1E | $5,331 | $5,526 | $5,717 | $5,978 | $5,978 |
W-4 | $6,544 | $6,820 | $7,235 | $7,600 | $7,947 |
W-3 | $5,929 | $6,371 | $6,579 | $6,820 | $7,067 |
W-2 | $5,579 | $5,792 | $6,001 | $6,257 | $6,458 |
W-1 | $5,149 | $5,335 | $5,595 | $5,851 | $6,052 |
Navy Officer Pay Chart (18 Years to Over 26 Years of Service)
Pay Grade | Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
---|---|---|---|---|---|
O-10 (Note 1) | N/A | $18,653 | $18,653 | $18,653 | $18,653 |
O-9 (Note 1) | N/A | $17,552 | $17,805 | $18,170 | $18,653 |
O-8 (Note 1) | $16,513 | $17,146 | $17,569 | $17,569 | $17,569 |
O-7 (Note 1) | $15,504 | $15,504 | $15,504 | $15,504 | $15,584 |
O-6 (Note 1) | $12,091 | $12,677 | $13,011 | $13,349 | $14,003 |
O-5 | $10,799 | $11,093 | $11,427 | $11,427 | $11,427 |
O-4 | $9,689 | $9,689 | $9,689 | $9,689 | $9,689 |
O-3 | $8,301 | $8,301 | $8,301 | $8,301 | $8,301 |
O-2 | $6,101 | $6,101 | $6,101 | $6,101 | $6,101 |
O-1 | $4,815 | $4,815 | $4,815 | $4,815 | $4,815 |
O-3E | $8,859 | $8,859 | $8,859 | $8,859 | $8,859 |
O-2E | $7,065 | $7,065 | $7,065 | $7,065 | $7,065 |
O-1E | $5,978 | $5,978 | $5,978 | $5,978 | $5,978 |
W-5 | N/A | $9,376 | $9,851 | $10,205 | $10,597 |
W-4 | $8,231 | $8,508 | $8,914 | $9,248 | $9,630 |
W-3 | $7,514 | $7,815 | $7,995 | $8,186 | $8,447 |
W-2 | $6,639 | $6,856 | $6,999 | $7,112 | $7,112 |
W-1 | $6,237 | $6,463 | $6,463 | $6,463 | $6,463 |
Navy Officer Pay Chart (Over 30 Years of Service)
Pay Grade | Over 30 | Over 34 | Over 38 | Over 40 |
---|---|---|---|---|
O-10 (Note 1) | $18,653 | $18,653 | $18,653 | $18,653 |
O-9 (Note 1) | $18,653 | $18,653 | $18,653 | $18,653 |
O-8 (Note 1) | $18,009 | $18,458 | $18,458 | $18,458 |
O-7 (Note 1) | $15,896 | $15,896 | $15,896 | $15,896 |
O-6 (Note 2) | $14,283 | $14,283 | $14,283 | $14,283 |
W-5 | $11,128 | $11,684 | $12,269 | $12,269 |
W-4 | $9,822 | $9,822 | $9,822 | $9,822 |